Address: |
view address Cape Coral, FL 33991 Map Location |
Features: | Air Conditioning, Garage, Gated Community, Pets, Pool, Storage |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 4 (full: 4) |
Square Feet: | 3,357 sq.ft. | Lot Size: | 1.22 acres |
Year Built: | 2020 | Styles: | Contemporary |
Property Type: | Single Family | Community: | Cc23 - Cape Coral Unit 28,29,45,62,63,66,68 |
Neighborhood: | Cape Coral | County: | Lee |
List Date: | 2021-01-02 | Listing Number: | 221000232 |
The wait is over! This magnificent one of a kind home is finally completed. This estate home features high-end finishes all throughout, 10,000 SQFT under roof, huge garage that fits an RV, Boat, Trailer and more. Enjoy the outdoor kitchen built to entertain all year long with a screened in pool and spa jacuzzi!!